1. SSC CGL & CHSL Exam Pattern (The Tiered Framework)
| Exam Stage | Sectional Layout & Questions | Marking Scheme & Duration |
|---|---|---|
| CGL & CHSL Tier 1 (Screening Phase) | Reasoning (25 Q), General Awareness (25 Q), Quantitative Aptitude (25 Q), English (25 Q) | Total 200 Marks. 15-Minute strict sectional timer per section (60 mins total). 0.50 Negative marking. |
| CGL & CHSL Tier 2 - Session I | Section 1: Maths (30 Q) & Reasoning (30 Q) Section 2: English (45/40 Q) & General Awareness (25/20 Q) Section 3: Computer Knowledge (20/15 Q) | 3 Marks per correct answer. 1 Mark penalty for every wrong answer. 1 Hour allotted per Section 1 & Section 2. |
| CGL & CHSL Tier 2 - Session II | Data Entry Speed Test (DEST) or Typing Skill Test | Qualifying in nature. 15 Minutes for DEST; 10 Minutes for standard typing tests. |
2. SSC MTS & Havaldar Exam Pattern
| Exam Session | Subject Modules & Question Count | Marking Scheme & Rules |
|---|---|---|
| Session 1 (Qualifying Matrix) | Numerical & Mathematical Ability (20 Q) Reasoning Ability & Problem Solving (20 Q) | 120 Total Marks (3 marks per question). 45 Minutes duration. NO Negative Marking. |
| Session 2 (Merit Matrix) | General Awareness (25 Q) English Language & Comprehension (25 Q) | 150 Total Marks (3 marks per question). 45 Minutes duration. 1 Mark Negative Penalty per wrong answer. |
3. SSC CPO & GD Constable Exam Pattern (Uniformed Forces)
| Exam Structure | Subject Modules & Setup | Marks & Time Constraint |
|---|---|---|
| SSC CPO Paper 1 | Reasoning (50 Q), GK (50 Q), Quant (50 Q), English (50 Q) | 200 Questions / 200 Marks. 2 Hours total duration. 0.25 Negative Marking. |
| SSC CPO Paper 2 | English Language & Comprehension ONLY | 200 Questions / 200 Marks. 2 Hours total duration. 0.25 Negative Marking. |
| SSC GD Constable CBT | Reasoning (20 Q), GK (20 Q), Elementary Maths (20 Q), English/Hindi (20 Q) | 80 Questions / 160 Marks. 60 Minutes total duration. 0.50 Negative Marking per wrong answer. |
4. Specialized Technical & Language Exams (JE, Steno, JHT)
| Exam Designation | Computer Based Test (CBT) Layout | Specific Evaluation Modules |
|---|---|---|
| SSC Junior Engineer (JE) | Paper 1: Reasoning (50 Q), GK (50 Q), General Engg (100 Q) - 2 Hours. Paper 2: Technical Domain CBT (100 Q) - 2 Hours. | Paper 1 carries 0.25 negative marking. Paper 2 carries 1 mark negative marking per wrong response (3 marks/question). |
| SSC Stenographer (Grade C & D) | CBT Stage: Reasoning (50 Q), GK (50 Q), English (100 Q). Total 2 Hours. | NO Mathematics section. CBT is followed by a rigorous Shorthand Dictation and Computer Transcription Skill Test. |
| SSC Junior Hindi Translator (JHT) | Paper 1: General Hindi (100 Q) & General English (100 Q). 2 Hours. | Paper 2 is Descriptive: Tests Translation skills (Hindi to English & vice-versa) and Essay Writing (200 Marks, 2 Hours). |
Universal SSC Exam Pattern FAQs
- Q1. Is the Computer Knowledge Module score added to the final merit in CGL/CHSL?
- No. The Computer Knowledge Test in Tier 2 is mandatory but strictly qualifying in nature. However, specific administrative roles (like ASO in CSS) enforce a much higher baseline cut-off for the computer module.
- Q2. What is the strategic impact of the Session 1 vs Session 2 rule in SSC MTS?
- Since Session 1 (Maths and Reasoning) has absolutely zero negative marking and is only qualifying, candidates should attempt all 40 questions. Merit and final selection are decided entirely based on the scores achieved in Session 2 (English and GK), where negative marking is harshly enforced.
- Q3. Are the typing tests conducted on the same day as the objective exams?
- Yes. For CGL and CHSL, the Data Entry Speed Test (DEST) and Typing Modules are conducted on the exact same day within Session II of the Tier 2 examination.
