Add AllSarkariResult to your Google Preferred Sources
Get our results first in Google Search — add us as a preferred source!
Post Date: 13 October 2026 2:11 pm
MPESB Group 3 Sub Engineer & Other Post Recruitment 2026
MPESB Group 3 Sub Engineer & Other Post Recruitment 2026 : Short Details
AllSarkariResult.Com
| Post Name | Eligibility Criteria |
|---|---|
| Group 3 Sub Engineer & Other Post | • Educational Qualification: Bachelor's Degree in relevant discipline from a recognized University in India. • Technical Qualification: ITI Certificate or Polytechnic Diploma in relevant trade/engineering branch. |
| Cadre / Designation | Scale / Grade | Gross Monthly Emoluments |
|---|---|---|
| Probationary Officer (PO) / Management Trainee (MT) | Junior Management Grade Scale-I (JMGS-I) | ₹36,000 to ₹63,840/- (Approx. ₹54,000 to ₹62,000/month + HRA, Medical, Lease) |
| Phase | Subjects / Sections | No. of Questions & Marks | Time Allotted |
|---|---|---|---|
| Phase-I: Preliminary Exam (Online) | English Language (30Q/30M), Quantitative Aptitude (35Q/35M), Reasoning Ability (35Q/35M) | 100 Questions (100 Marks) | 60 Minutes (20 min per section) |
| Phase-II: Main Exam (Online) | Reasoning & Computer Aptitude (45Q/60M), General/Economy/Banking Awareness (40Q/40M), English Language (35Q/40M), Data Analysis & Interpretation (35Q/60M) + Descriptive Paper (Letter & Essay: 25 Marks) | 155 Questions (200 Marks) + 25 Marks Descriptive | 3 Hours + 30 Minutes |
| Phase-III: Interview (PO Only) | Personal Interview assessing banking aptitude, general awareness, and personality | 100 Marks (Minimum Qualifying 40%) | Conducted by Bank / IBPS Panel |
| Section | Detailed Topic-Wise Syllabus |
|---|---|
| Reasoning Ability | • Puzzles (Floor, Box, Circular, Linear Seating Arrangement) • Syllogisms, Inequality, Coding-Decoding, Blood Relations, Direction Sense • Input-Output, Critical Reasoning, Data Sufficiency |
| Quantitative Aptitude | • Data Interpretation (Bar, Line, Pie, Radar, Caselet DI) • Simplification/Approximation, Quadratic Equations, Number Series (Missing & Wrong) • Arithmetic Word Problems: Percentage, Profit & Loss, SI & CI, Time & Work, Probability |
| General & Banking Awareness | • Banking & Financial Awareness, RBI Monetary Policy, Banking Terms • Current Affairs (Last 6 Months), Government Schemes, National Parks & Capitals • Economic News, Union Budget, Financial Institutions & Fintech Updates |
| English Language | • Reading Comprehension, Cloze Test, Para Jumbles, Error Detection • Sentence Rearrangement, Column Matching, Vocabulary (Synonyms/Antonyms) |
| Document / Asset | File Format & Size | Mandatory Guidelines & Specifications |
|---|---|---|
| Passport Size Photograph | JPEG / JPG (20 KB - 50 KB) | • Recent color photograph with light/white background • Clear frontal view showing face without spectacles, cap, or mask • Taken within the last 3 months |
| Candidate Signature | JPEG / JPG (10 KB - 20 KB) | • Clear signature in running hand with black or dark blue ink • Signed on clean white paper without cropping errors |
| Category / Caste Certificate | PDF / JPG (50 KB - 300 KB) | • Valid SC / ST / OBC-NCL / EWS Certificate issued by a Competent Government Authority • For OBC-NCL & EWS, certificate must be valid for the current financial year |
| Educational Certificates | PDF / JPG (100 KB - 500 KB) | • 10th / High School Marksheet (for Date of Birth verification) • 12th / Diploma / Graduation Degree Certificate & Marksheets |
| Photo Identity Proof | PDF / JPG (Original at Exam) | • Aadhaar Card / e-Aadhaar with clear photo • PAN Card / Voter ID / Driving License / Passport |
| Category Name | No. Of Post |
|---|---|
| UR | 628 |
| OBC | 426 |
| EWS | 146 |
| SC | 246 |
| ST | 254 |
| Apply Online | Click Here |
| Check Form Re-Open Notice | Click Here |
| Check Vacancy Cancelled Notice | Click Here |
| Check Revised Notification | Click Here |
| Check Official Notification | Click Here |
| Check All Sarkari Result | Click Here |
| MPESB Official Website | Click Here |
Question: When will the online application for MPESB Group 3 Sub Engineer & Other Post Recruitment 2026 Start?
Answer: The online application for this recruitment has started on 13 October 2026.
Question: What is the last date for online application for MPESB Group 3 Sub Engineer & Other Post Online Form 2026?
Answer: The last date for online application Form is 27 October 2026.
Question: What is the age limit for MPESB Group 3 Sub Engineer & Other Post Bharti 2026?
Answer: The age limit for MPESB Group 3 Sub Engineer & Other Post Bharti 2026 is as follows:
Question: What is the eligibility for MPESB Group 3 Sub Engineer & Other Post Vacancy 2026?
Answer: Candidates must have a Bachelor’s Degree in any discipline from a university recognized by the Government of India.
Question: What is the official website for MPESB?
Answer: The official website for MPESB is https://esb.mp.gov.in/e_default.html
Question: Is there any age relaxation for MPESB Group 3 Sub Engineer & Other Post Recruitment 2026?
Answer: MPESB provides age relaxation for the Group 3 Sub Engineer & Other Post as per their regulations.
Question: What is the last date to apply online for MPESB Group 3 Sub Engineer & Other Post Recruitment 2026?
Answer: The last date to submit the application form for MPESB Group 3 Sub Engineer & Other Post Recruitment 2026 is 12 September 2026.
Question: How many vacancies are available for MPESB Group 3 Sub Engineer & Other Post Recruitment 2026?
Answer: There are a total of 1,700 vacancies announced for MPESB Group 3 Sub Engineer & Other Post Recruitment 2026.
Question: What is the eligibility criteria for MPESB Group 3 Sub Engineer & Other Post Recruitment 2026?
Answer: The educational qualifications and eligibility requirements for MPESB Group 3 Sub Engineer & Other Post Recruitment 2026 are: Group 3 Sub Engineer & Other Post: Candidates must have a Bachelor’s Degree, ITI & Dipolma in any discipline from a university recognized by the Government of India..
Question: What is the application fee for MPESB Group 3 Sub Engineer & Other Post Recruitment 2026?
Answer: The category-wise application fee for MPESB Group 3 Sub Engineer & Other Post Recruitment 2026 is: For General / Other State: Rs. 500/-, For SC / ST/ OBC: Rs. 250/-, For Portal Charge Extra: Rs. 60/-, Payment Mode (Online): You can make the payment using the following methods:.